return to search results
Inventory Detail
Sport Hub Brandwrap
Loopd.com
| Type | Page Takeover |
| Creatives | 728x90 |
| Unique Visitors | 153,000/month |
| Site | http://www.loopd.com |
Custom Background of our Sport Hubs for the month.
Available Sport Hubs:
Skate
Surf
Snowboard
Ski
Motocross
Supercross
Wake
BMX Freestyle
BMX Racing
Mountain Biking
ATV
Auto
Cycling
Triathlon
Comscore Metrics
| HH Income | $75,000-100,000 (44.82%) |
| Males | 12-17 (38.51%) |
| Females | 18-34 (7.3%) |
| US Region | West South Central (33.25%) |
| Have Children | Yes (74.81%) |
| Ethnicity | White (97.98%) |
Site Metrics
| Total Unique Visitors | 251,872 |
| Average Daily Visitors | 14,930 |
| Total Page Views | 8,993,713 |
| Average Minutes Per Visitor | 20.14 |
| Average Pages Per Visitor | 35.71 |
| Average Visits Per Visitor | 2.68 |
Taxonomy & Geography
| Channel | Thrill Seekers |
| Sports |
BMX Cycling Motocross Mt. Biking Triathlon Paintball Skateboarding Skiing Snowboarding Surfing Wakeboarding |
| DMAs |
Los Angeles, CA |
Ordering Information
